Astronomy
| July 29, 2010 | Rise: | Solar Noon: | Set: | ||||||||||
| Actual Time | 6:20 AM EDT | 1:22 PM EDT | 8:23 PM EDT | ||||||||||
| Civil Twilight | 5:51 AM EDT | 8:52 PM EDT | |||||||||||
| Nautical Twilight | 5:17 AM EDT | 9:27 PM EDT | |||||||||||
| Astronomical Twilight | 4:39 AM EDT | 10:04 PM EDT | |||||||||||
| Altitude | -0.8° | 72.5° | -0.8° | ||||||||||
| Azimuth | 65.9° | 180.0° | 293.9° | ||||||||||
| Hour Angle of the Sun | 105.5° | 105.4° | -105.4° | ||||||||||
| Mean Anomaly of the Sun | 203.85° | 204.14° | 204.43° | ||||||||||
| Obliquity | 23.44° | 23.44° | 23.44° | ||||||||||
| Right Ascension of the Sun | 128.59° | 128.87° | 129.16° | ||||||||||
| Sun Declination | 18.72° | 18.65° | 18.58° | ||||||||||
| Moon | 10:01 PM EDT | 9:37 AM EDT | |||||||||||
| Length Of Visible Light: | 15h 00m | ||||||||||||
| Length of Day |
14h 03m
Tomorrow will be 1m 39s shorter.
|
||||||||||||
|
Waning Gibbous, 87% of the Moon is Illuminated
For more information about the solar system: |
|||||||||||||